咨詢熱線
0757-82255905佛山市罡正管業(yè)科技有限公司
聯(lián)系電話:0757-82255905
電子郵箱:[email protected]
公司地址:佛山市三水區(qū)西南街道洲邊五村進(jìn)港大道側(cè)和坑1號(hào)2座
不銹鋼毛細(xì)管廣泛應(yīng)用于化工、電子、飾品、空調(diào)、醫(yī)療設(shè)備、發(fā)電等多個(gè)領(lǐng)域,常用材質(zhì)有201、304、316等等,規(guī)格一般是小于φ16的管。下面給大家分享一份比較常用的不銹鋼毛細(xì)管規(guī)格表(一)。
不銹鋼毛細(xì)管規(guī)格表(φ0-3) | ||
0.4*0.1 | 0.5*0.1 | 0.5*0.13 |
0.51*0.125 | 0.55*0.1 | 0.6*0.1 |
0.63*0.1 | 0.638*0.105 | 0.67*0.1 |
0.7*0.15 | 0.7*0.2 | 0.71*0.1 |
0.71*0.155 | 0.8*0.1 | 0.8*0.12 |
0.8*0.15 | 0.8*0.2 | 0.8*0.25 |
0.9*0.12 | 0.9*0.13 | 0.9*0.15 |
0.9*0.175 | 0.9*0.2 | 1.0*0.1 |
1.0*0.15 | 1.0*0.2 | 1.0*0.25 |
1.0*0.3 | 1.0*0.35 | 1.0*0.4 |
1.0*0.45 | 1.1*0.1 | 1.1*0.12 |
1.1*0.13 | 1.1*0.135 | 1.1*0.135 |
1.1*0.2 | 1.1*0.25 | 1.1*0.4 |
0.5*0.15 | 3.2*0.6 | 3.2*0.65 |
0.6*0.15 | 3.1*0.15 | 3.1*0.155 |
0.7*0.1 | 3.1*0.625 | 3.1*1.2 |
0.71*0.15 | 3.3*0.4 | 3.3*0.75 |
0.8*0.125 | 3.45*1.25 | 3.5*0.45 |
0.9*0.1 | 3.5*0.85 | 3.5*0.9 |
0.9*0.16 | 3.6*0.65 | 3.7*0.7 |
1.0*0.125 | 3.5*0.15 | 3.5*0.2 |
1.0*0.26 | 3.5*0.35 | 3.5*0.4 |
1.0*0.42 | 3.8*0.25 | 3.8*0.3 |
1.1*0.125 | 3.8*0.65 | 3.9*0.2 |
1.1*0.15 | 3.2*1.05 | 3.2*1.3 |
1.2*0.1 | 3.1*0.26 | 3.1*0.35 |
1.2*0.115 | 1.2*0.125 | 1.2*0.2 |
1.2*0.3 | 1.2*0.35 | 1.3*0.1 |
1.3*0.125 | 1.3*0.15 | 1.3*0.17 |
1.3*0.25 | 1.3*0.35 | 1.4*0.1 |
1.4*0.15 | 1.4*0.2 | 1.4*0.25 |
1.4*0.4 | 1.4*0.55 | 1.43*0.5 |
1.45*0.12 | 1.5*0.1 | 1.5*0.125 |
1.5*0.2 | 1.5*0.25 | 1.5*0.3 |
1.5*0.4 | 1.5*0.45 | 1.5*0.5 |
1.6*0.125 | 1.6*0.15 | 1.6*0.2 |
1.6*0.3 | 1.6*0.35 | 1.6*0.4 |
1.7*0.15 | 1.7*0.2 | 1.7*0.25 |
1.8*0.1 | 1.8*0.11 | 1.8*0.125 |
1.8*0.2 | 1.8*0.25 | 1.8*0.3 |
1.8*0.4 | 1.9*0.1 | 1.9*0.15 |
1.2*0.25 | 3.3*0.15 | 3.3*0.18 |
1.3*0.12 | 3. 3*0.75 | 3.3*1.0 |
1.3*0.2 | 3.5*0.5 | 3.5*0.75 |
1.4*0.125 | 3.5*1.0 | 3.5*1.2 |
1.4*0.3 | 3.7*0.35 | 3.7*0.5 |
1.45*0.1 | 3.5*0.25 | 3.5*0.3 |
1.5*0.15 | 3.75*0.225 | 3.8*0.2 |
1.5*0.35 | 3.8*0.4 | 3.8*0.5 |
1.6*0.1 | 3.9*0.3 | 3.9*0.9 |
1.6*0.25 | 2.8*0.6 | 2.9*0.2 |
1.7*0.1 | 3.0*0.15 | 3.0*0.25 |
1.7*0.3 | 3.0*0.4 | 3.0*0.45 |
1.8*0.15 | 3.0*0.65 | 3.0*0.7 |
1.8*0.35 | 3.0*0.9 | 3.0*1.0 |
1.9*0.2 | 3.0*1.25 | 3.2*0.15 |
不銹鋼毛細(xì)管φ0-3生產(chǎn)成本高,成型難度大,但應(yīng)用的范圍之廣幾乎占據(jù)總體70%。除此以外,還有更多其他不銹鋼毛細(xì)管規(guī)格,敬請(qǐng)繼續(xù)關(guān)注罡正不銹鋼。
相關(guān)資料
版權(quán)所有? 佛山市罡正管業(yè)科技有限公司 粵ICP備19066789號(hào)-1
粵公網(wǎng)安備44060702000430號(hào)
電話:0757-82255905 手機(jī):139-2315-7588 聯(lián)系人:陳先生
傳真: QQ:435562665 郵箱:[email protected]
地址:佛山市三水區(qū)西南街道洲邊五村進(jìn)港大道側(cè)和坑1號(hào)2座